IDP IELTS Mongolia › Results › Speaking scores
Speaking is a face-to-face interview with a certified examiner in a quiet room. The examiner assesses your spoken English against four criteria and awards a band score from 0 to 9.
| Criterion (25% each) | What the examiner looks for |
|---|---|
| Fluency and Coherence | Whether you speak without undue hesitation and develop your topic logically. Long pauses to search for words lower the score. |
| Lexical Resource | Range of vocabulary for each topic and natural use of idiomatic language. |
| Grammatical Range and Accuracy | Accurate and varied use of simple and complex structures. |
| Pronunciation | Clear pronunciation, stress and intonation. Having an accent is not a problem — what matters is being easy to understand. |
The full band descriptors for each criterion are published officially by IELTS as the \u201cSpeaking public band descriptors\u201d.
Preparation tips: IELTS Speaking preparation.
Your overall band score is the average of the four skill scores, rounded to the nearest whole or half band.
| Listening | Reading | Writing | Speaking | Average | Overall |
|---|---|---|---|---|---|
| 6.5 | 6.5 | 5.0 | 7.0 | 6.25 | 6.5 |
| 4.0 | 3.5 | 4.0 | 4.0 | 3.875 | 4.0 |
| 6.5 | 6.5 | 5.5 | 6.0 | 6.125 | 6.0 |
Rounding: an average ending in .25 is rounded up to the next half band; ending in .75, up to the next whole band. Anything lower is rounded down.
Take our free 10-minute check to see your approximate level and what to focus on.