IDP IELTS Mongolia › Results › Writing scores
Your Writing is marked by between 2 and 4 examiners so that no single opinion decides your score. Every examiner must hold a teaching qualification and have extensive experience, and their marking is reviewed regularly.
| Criterion (25% each) | What the examiner looks for |
|---|---|
| Task Achievement / Task Response | Whether you fully address the task: answer every part, develop your ideas sufficiently, and meet the word count. Called \u201cachievement\u201d in Task 1 and \u201cresponse\u201d in Task 2. |
| Coherence and Cohesion | Whether your ideas flow logically: clear paragraphing and natural use of linking devices. |
| Lexical Resource | Vocabulary: range, precision and spelling. Avoid repeating the same words. |
| Grammatical Range and Accuracy | Variety of sentence structures, accuracy and punctuation. |
The full band descriptors for each criterion are published officially by IELTS as the \u201cWriting public band descriptors\u201d.
Preparation tips: IELTS Academic Writing preparation.
Your overall band score is the average of the four skill scores, rounded to the nearest whole or half band.
| Listening | Reading | Writing | Speaking | Average | Overall |
|---|---|---|---|---|---|
| 6.5 | 6.5 | 5.0 | 7.0 | 6.25 | 6.5 |
| 4.0 | 3.5 | 4.0 | 4.0 | 3.875 | 4.0 |
| 6.5 | 6.5 | 5.5 | 6.0 | 6.125 | 6.0 |
Rounding: an average ending in .25 is rounded up to the next half band; ending in .75, up to the next whole band. Anything lower is rounded down.
Take our free 10-minute check to see your approximate level and what to focus on.