IDP IELTS Mongolia › Results › Listening scores
The Listening test has 40 questions based on four recordings. You get one mark for each correct answer.
| Band | Description | Skill level |
|---|---|---|
| 9 | Fully operational command of the language: accurate, fluent, complete understanding. | Expert user |
| 8 | Fully operational command with only occasional unsystematic inaccuracies. | Very good user |
| 7 | Operational command, though with occasional inaccuracies and misunderstandings. | Good user |
| 6 | Generally effective command despite some inaccuracies and misunderstandings. | Competent user |
| 5 | Partial command, coping with overall meaning in most situations. | Modest user |
| 4 | Basic competence is limited to familiar situations. | Limited user |
| 3 | Conveys and understands only general meaning in very familiar situations. | Extremely limited user |
| 2 | No real communication is possible except the most basic information. | Intermittent user |
| 1 | Essentially has no ability to use the language. | Non-user |
| 0 | No assessable information provided. | Did not attempt test |
The official raw-score-to-band conversion is set by IELTS for each test version, so it is not published here.
Preparation tips: IELTS Listening preparation.
Your overall band score is the average of the four skill scores, rounded to the nearest whole or half band.
| Listening | Reading | Writing | Speaking | Average | Overall |
|---|---|---|---|---|---|
| 6.5 | 6.5 | 5.0 | 7.0 | 6.25 | 6.5 |
| 4.0 | 3.5 | 4.0 | 4.0 | 3.875 | 4.0 |
| 6.5 | 6.5 | 5.5 | 6.0 | 6.125 | 6.0 |
Rounding: an average ending in .25 is rounded up to the next half band; ending in .75, up to the next whole band. Anything lower is rounded down.
Take our free 10-minute check to see your approximate level and what to focus on.