IDP IELTS Mongolia › ДүнResults › Writing онооWriting scores
Writing-ийг 2–4 шалгагч үнэлдэг — үнэлгээ нэг хүний бодлоос хамаарахгүй байх зорилготой. Шалгагч бүр багшийн мэргэжлийн зэрэгтэй, туршлагатай байх ёстой бөгөөд ажлыг нь тогтмол хянадаг. Your Writing is marked by between 2 and 4 examiners so that no single opinion decides your score. Every examiner must hold a teaching qualification and have extensive experience, and their marking is reviewed regularly.
| Шалгуур (тус бүр 25%)Criterion (25% each) | Шалгагч юуг хардаг вэWhat the examiner looks for |
|---|---|
| Task Achievement / Task ResponseTask Achievement / Task Response | Даалгаврыг бүрэн биелүүлсэн эсэх: асуултад бүрэн хариулсан уу, санаагаа хангалттай хөгжүүлсэн үү, үгийн тоо хүрсэн үү. Task 1-д «achievement», Task 2-т «response» гэж нэрлэнэ.Whether you fully address the task: answer every part, develop your ideas sufficiently, and meet the word count. Called \u201cachievement\u201d in Task 1 and \u201cresponse\u201d in Task 2. |
| Coherence and CohesionCoherence and Cohesion | Санаа логиктой урсаж байна уу: догол мөр зөв хуваасан уу, холбоос үгсийг байгалиар хэрэглэсэн үү.Whether your ideas flow logically: clear paragraphing and natural use of linking devices. |
| Lexical ResourceLexical Resource | Үгийн сан: өргөн, оновчтой, зөв бичсэн эсэх. Нэг үгийг давтахаас зайлсхий.Vocabulary: range, precision and spelling. Avoid repeating the same words. |
| Grammatical Range and AccuracyGrammatical Range and Accuracy | Өгүүлбэрийн бүтцийн олон талт байдал ба алдааны түвшин, цэг таслал.Variety of sentence structures, accuracy and punctuation. |
Шалгуур бүрийн band тодорхойлолтыг IELTS «Writing public band descriptors» нэрээр албан ёсоор нийтэлдэг. The full band descriptors for each criterion are published officially by IELTS as the \u201cWriting public band descriptors\u201d.
Бэлтгэлийн зөвлөгөө: IELTS Academic Writing бэлтгэх хэсэг. Preparation tips: IELTS Academic Writing preparation.
Нийт оноо нь дөрвөн чадварын онооны дундаж бөгөөд хамгийн ойрын бүтэн буюу хагас оноо руу дугуйрдаг. Your overall band score is the average of the four skill scores, rounded to the nearest whole or half band.
| Listening | Reading | Writing | Speaking | ДундажAverage | Нийт онооOverall |
|---|---|---|---|---|---|
| 6.5 | 6.5 | 5.0 | 7.0 | 6.25 | 6.5 |
| 4.0 | 3.5 | 4.0 | 4.0 | 3.875 | 4.0 |
| 6.5 | 6.5 | 5.5 | 6.0 | 6.125 | 6.0 |
Дугуйрах дүрэм: дундаж .25-аар төгсвөл дээшээ хагас оноо руу, .75-аар төгсвөл дээшээ бүтэн оноо руу дугуйрна. Түүнээс бага бол доошоо. Rounding: an average ending in .25 is rounded up to the next half band; ending in .75, up to the next whole band. Anything lower is rounded down.
10 минутын үнэгүй тестээр англи хэлний ойролцоо түвшингээ шалгаад, юун дээр анхаарахаа мэдэж аваарай. Take our free 10-minute check to see your approximate level and what to focus on.